Nuclear Weapons by Country 2026 — Warhead Counts
Estimated total stockpiles including reserve warheads; deployed counts shown on country pages.
Other rankings: Active military personnel · Defense budget (US$) · Main battle tanks · Combat aircraft · Fleet strength score
| # | Country | Estimated nuclear warheads |
|---|---|---|
| 1 | 🇷🇺 Russia | 4,400 |
| 2 | 🇺🇸 United States | 3,700 |
| 3 | 🇨🇳 China | 620 |
| 4 | 🇫🇷 France | 290 |
| 5 | 🇬🇧 United Kingdom | 225 |
| 6 | 🇮🇳 India | 190 |
| 7 | 🇵🇰 Pakistan | 170 |
| 8 | 🇮🇱 Israel | 90 |
| 9 | 🇰🇵 North Korea | 60 |
Sources and index weights: methodology.