๐จ๐ณ China Military Strength 2026
With an overall Power Index rank of #3 out of 180, China stands as one of the world's leading military powers in 2026. Its armed forces field 2,035,000 active personnel plus 510,000 in reserve. The defense budget stands at $313.7 billion (2024), about 1.7% of GDP. China is one of nine nuclear-armed states, with an estimated 620 warheads.
โถ Open China in the simulator
Personnel & budget
| Indicator | Value | Rank |
|---|
| Active military personnel | 2,035,000 | #1 |
| Reserve personnel | 510,000 | |
| Paramilitary forces | 500,000 | |
| Defense budget (2024) | $313.7 billion | #2 |
| Budget share of GDP | 1.71% | |
| Population | 1.4B | |
Land forces
| Indicator | Value | Rank |
|---|
| Main battle tanks | 5,000 | #4 |
| Attack helicopters | 278 | |
Air power
| Indicator | Value | Rank |
|---|
| Combat aircraft | 1,570 | #2 |
| โ fighters | 922 | |
| โ bombers | 160 | |
| โ attack aircraft | 276 | |
| Military satellites | 132 | |
Naval forces
| Indicator | Value | Rank |
|---|
| Aircraft carriers | 3 | |
| Cruisers | 10 | |
| Destroyers | 52 | |
| Frigates | 54 | |
| Corvettes | 72 | |
| Amphibious warfare ships | 57 | |
| Nuclear submarines | 12 | |
| Conventional submarines | 47 | |
| Fleet strength score | 686 | #2 |
Nuclear arsenal
| Indicator | Value | Rank |
|---|
| Total warheads (est.) | 620 | #3 |
| Deployed warheads | 34 | |
Notable weapons systems
Head-to-head comparisons
Data years vary by indicator (latest available, 2023โ2026). See methodology and sources.