๐ฎ๐ธ Iceland Military Strength 2026
With an overall Power Index rank of #180 out of 180, Iceland stands as a small military force in 2026.
โถ Open Iceland in the simulator
Personnel & budget
| Indicator | Value | Rank |
|---|
| Active military personnel | โ | โ |
| Reserve personnel | โ | |
| Paramilitary forces | โ | |
| Defense budget (2024) | $0 million | โ |
| Budget share of GDP | โ | |
| Population | 392K | |
Land forces
| Indicator | Value | Rank |
|---|
| Main battle tanks | 0 | โ |
| Attack helicopters | 0 | |
Air power
| Indicator | Value | Rank |
|---|
| Combat aircraft | 0 | โ |
| Military satellites | 0 | |
Naval forces
| Indicator | Value | Rank |
|---|
| Aircraft carriers | 0 | |
| Cruisers | 0 | |
| Destroyers | 0 | |
| Frigates | 0 | |
| Corvettes | 0 | |
| Amphibious warfare ships | 0 | |
| Nuclear submarines | 0 | |
| Conventional submarines | 0 | |
| Fleet strength score | 0 | โ |
Data years vary by indicator (latest available, 2023โ2026). See methodology and sources.