🇹🇭 Thailand vs Cambodia 🇰🇭
Power Index: #27 (58.76) vs #114 (32.52)
Our composite model gives Thailand a 75% edge in a hypothetical full-scale war against Cambodia, weighing aviation, armor, fleets and budgets.
▶ Simulate this conflict on the map
| Thailand | Cambodia | |
|---|---|---|
| 360,850 | Active personnel | 124,300 |
| 200,000 | Reserve forces | 0 |
| $5.5 billion | Defense budget | $721 million |
| 420 | Main battle tanks | 0 |
| 113 | Combat aircraft | 0 |
| 7 | Attack helicopters | 13 |
| 1 | Aircraft carriers | 0 |
| 7 | Destroyers & frigates | 0 |
| 0 | Submarines | 0 |
| 0 | Nuclear warheads | 0 |
Country profiles
Modeled outcome is a statistical illustration from open force data — see how the model works. Real wars depend on doctrine, terrain, logistics, morale and alliances.