🇳🇬 Nigeria vs Niger 🇳🇪
Power Index: #46 (49.67) vs #116 (32.48)
Our composite model gives Nigeria a 69% edge in a hypothetical full-scale war against Niger, weighing aviation, armor, fleets and budgets.
▶ Simulate this conflict on the map
| Nigeria | Niger | |
|---|---|---|
| 143,000 | Active personnel | 39,100 |
| 0 | Reserve forces | 0 |
| $1.1 billion | Defense budget | $436 million |
| 317 | Main battle tanks | 0 |
| 38 | Combat aircraft | 2 |
| 16 | Attack helicopters | 7 |
| 0 | Aircraft carriers | 0 |
| 1 | Destroyers & frigates | 0 |
| 0 | Submarines | 0 |
| 0 | Nuclear warheads | 0 |
Country profiles
Modeled outcome is a statistical illustration from open force data — see how the model works. Real wars depend on doctrine, terrain, logistics, morale and alliances.