π΅π¦ Panama Military Strength 2026
With an overall Power Index rank of #178 out of 180, Panama stands as a small military force in 2026.
βΆ Open Panama in the simulator
Personnel & budget
| Indicator | Value | Rank |
|---|
| Active military personnel | 0 | β |
| Reserve personnel | 0 | |
| Paramilitary forces | 27,700 | |
| Defense budget (2024) | $0 million | β |
| Budget share of GDP | β | |
| Population | 4.6M | |
Land forces
| Indicator | Value | Rank |
|---|
| Main battle tanks | 0 | β |
| Attack helicopters | 10 | |
Air power
| Indicator | Value | Rank |
|---|
| Combat aircraft | 0 | β |
| Military satellites | 0 | |
Naval forces
| Indicator | Value | Rank |
|---|
| Aircraft carriers | 0 | |
| Cruisers | 0 | |
| Destroyers | 0 | |
| Frigates | 0 | |
| Corvettes | 0 | |
| Amphibious warfare ships | 0 | |
| Nuclear submarines | 0 | |
| Conventional submarines | 0 | |
| Fleet strength score | 0 | β |
Data years vary by indicator (latest available, 2023β2026). See methodology and sources.